Elotouch Touchscreen 1515L
Elotouch Touchscreen 1515L
- Económico
- 1024 x 768 resolution at 75 Hz
- touchscreen sellada, para protección en los ambientes más dificiles
- Interfaz Dual serial/USB
- Stand removible, pantalla montable
- Aujeros para asegurar stand, para mayor seguridad
- Controles a los lados, no al frente, para uso en entornos públicos
- Digital on-screen display (OSD)
- Fuente de poder interna
Specifications
| Model | 1515L |
|---|---|
| Form factor | Desktop |
| Enclosure color | Dark gray, beige |
| Diagonal size | 15.0" |
| Aspect ratio | 4 x 3 |
| Useful screen area | Horizontal: 12.0" (304 mm) Vertical: 9.0" (228 mm) |
| Monitor dimensions (with stand) | Width: 13.8" (350 mm) Height: 12.2" (310 mm) Depth: 6.9" (175 mm) Dimensions vary with stand position and options selected |
| Native (optimal) resolution | 1024 x 768 at 60 Hz |
| Other supported resolutions | 1024 x 768 at 60, 65 Hz (Sun), 70 or 75 Hz 832 x 624 at 75 Hz (Mac) 800 x 600 at 56, 60, 72 or 75 Hz 720 x 400 at 70 Hz 720 x 350 at 70 Hz 640 x 480 at 60, 66 Hz (Mac), 72 or 75 Hz |
| Colors | 16.2 million |
| Brightness (typical) | LCD panel: 250 nits AccuTouch: 200 nits Acoustic Pulse Recognition: 230 nits IntelliTouch: 230 nits |
| Response time - total (typical) | 14.5 msec |
| Viewing angle (typical) | Horizontal: ±70° or 140° total Vertical: 60 °/55° or 115° total |
| Contrast ratio (typical) | 500:1 |
| Input video format | Analog VGA |
| Input video signal connector | Mini D-Sub 15-Pin VGA type |
| Input frequency | Horizontal: 31.5-60.2 kHz Vertical: 56.3-75 Hz |
| Power supply | Internal AC, Optional external DC (power brick) |
| Input voltage | AC: 100-240 VAC, 50/60 Hz DC: +12VDC ±5% |
| Power consumption (typical) | 30 W |
| Options | USB Magnetic Stripe Reader |
| Temperature | Operating: 0°C to 40°C (32°F to 104°F) Storage: -20°C to 60°C (-4°F to 140°F) |
| Humidity (noncondensing) | Operating: 20%-80% Storage: 10%-90% |
| Weight | Actual with stand: 10.6 lb (4.8 kg) Actual without stand: 7.3 lb (3.3 kg) Shipping with stand: 15.4 lb (7.0 kg) |
| Shipping box dimensions (W x D x H) | 16.54" (420 mm) x 14.96" (380 mm) x 10.24" (260 mm) |
| Warranty | 3 years |
| Optional product coverage | Advance Unit Replacement program (North America only) |
| Backlight lamp life | Typical 30,000 hours to half brightness |
| MTBF | 50,000 hours demonstrated |
| Agency approvals | North America/Worldwide: UL, cUL ,FCC, CE, Semko, VCCI, IC, C-TICK, MPRII, Argentina S-Mark Asia: UL, cUL, FCC, CE, Semko, VCCI, IC, C-TICK, MPRII, Argentina S-Mark., BSMI, CCC, MIC, China RoHS |
| On-screen display (OSD) | Digital OSD |
| User's controls | OSD buttons: menu, up, down, select, power OSD: contrast, brightness, H/V position, RGB (color temp), clock, phase, recall, language (English, German, Spanish, Japanese, French) OSD disable/enable: power, OSD menu |
| Stand options | Remove |
| Mounting options | 75 mm VESA mount Threaded-through mounting holes, under stand |
| Other features | Security lock receptacle Touchscreen sealed to bezel Touchscreen sealed to LCD |
Más Información
Aprenda más sobre nuestras soluciones descargando hojas pdfs, manuales, presentaciones y más. Aquí.
Soporte Técnico
Para aprender más sobre nuestros planes de soporte, o para solicitar servicio técnico, pulse aquí.
e Learning
Para aprender más sobre nuestras soluciones de eLearning y nuestras plataformas de software para educación, visite nuestro sitio www.lab-plus.net .







